| |
| S.NO | UNIV/COLLEGE | ACCEP. | SAT SCORE | % IN TOP 10th of class | TOEFL |
| 01 | HARVARD | 12 | 1400-1580 | 90 | 600 |
| 02 | PRINCETON | 13 | 1360-1540 | 93 | - |
| 03 | STANFORD | 13 | 1360-1540 | 87 | 600 |
| 04 | YALE | 18 | 1360-1540 | 95 | 600 |
| 05 | CALTech | 18 | 1420-1570 | 100 | - |
| 06 | MIT | 22 | 1400-1560 | 95 | 577 |
| 07 | AMHERST | 23 | 1320-1480 | 80 | 600 |
| 08 | BROWN | 17 | 1290-1500 | 88 | 600 |
| 09 | COLOMBIA | 14 | 1290-1490 | 87 | 600 |
| 10 | DARTMOUTH | 21 | 1350-1520 | 88 | - |
| 11 | SWARTHMORE | 19 | 1310-1540 | 83 | 600 |
| 12 | WILLIAMS | 26 | 1300-1500 | 81 | 600 |
| 13 | DUKE | 28 | 1300-1490 | 89 | 600 |
| 14 | RICE | 24 | 1310-1530 | 89 | 550 |
| 15 | Upenn | 29 | 1300-1480 | 90 | 550 |
| 16 | CORNELL | 34 | 1260-1450 | 82 | 600 |
| 17 | Georgetown
| 24 | 1260-1450 | 80 | 550 |
| 18 | HAVERFORD | 36 | 1280-1470 | 83 | 600 |
| 19 | JOHN HOPKINS | 41 | 1290-1480 | 81 | 600 |
| 20 | MIDDLEBURY | 32 | 1320-1450 | 73 | - |
| 21 | NORTHWESTERN | 33 | 1280-1460 | 86 | 600 |
| 22 | POMONA | 32 | 1340-1500 | 84 | 600 |
| 23 | UNIV OF CHICAGO | 61 | 1250-1460 | 69 | 550 |
| 24 | BOWDOIN | 31 | 1240-1420 | 73 | 600 |
| 25 | CARLETON | 56 | 1217-1450 | 66 | - |
| 26 | HARVEY MUDD | 42 | 1390-1530 | 87 | 600 |
| 27 | WELLESLEY | 45 | 1240-1420 | 69 | 600 |
| 28 | WESLEYAN | 32 | 1230-1430 | 66 | 600 |
| 29 | CLAREMONT | 28 | 1250-1440 | 73 | 550 |
| 30 | GRINNEL | 58 | 1260-1440 | 68 | 550 |
| 31 | WASHINGTON & LEE | 33 | 1260-1420 | 77 | 600 |
| 32 | BARNARD | 36 | 1240-1400 | 71 | 600 |
| 33 | DAVIDSON | 37 | 1250-1410 | 77 | 600 |
| 34 | EMORY | 48 | 1280-1450 | 88 | 600 |
| 35 | VASSAR | 43 | 1240-1410 | 65 | 600 |
| 36 | BRYN MAWR | 60 | 1210-1420 | 62 | 600 |
| 37 | MACALESTER | 56 | 1240-1430 | 60 | 550 |
| 38 | SMITH | 56 | 1190-1390 | 56 | 600 |
| 39 | UNIV CAL-BERKLEY | 28 | 1230-1450 | 95 | 550 |
| 40 | BATES | 38 | 1240-1390 | 53 | - |
| 41 | CARNEGIE MELLON | 42 | 1270-1470 | 69 | 600 |
| 42 | COLBY | 34 | 1230-1390 | 62 | 550 |
| 43 | COLOMBIA-FU FOUNDATION | 30 | 1220-1440 | 84 | 600 |
| 44 | OBERLIN | 54 | 1200-1400 | 54 | 600 |
| 45 | REED | 75 | 1250-1430 | 50 | 600 |
| 46 | TUFTS | 33 | 1250-1430 | 69 | - |
| 47 | UNIV OF NOTRE DAME | 42 | 1240-1400 | 84 | 550 |
| 48 | UNIV OF VIRGINIA | 34 | 1210-1410 | 79 | 550 |
| 49 | WA UNIV IN ST.LOUIS | 37 | 1250-1420 | 72 | 550 |
| 50 | BRANDEIS | 57 | 1230-1400 | 65 | 600 |
No comments:
Post a Comment